178.248.75.6:26052 194.24.174.194:25040
188.116.52.84:3799
| 0/20 |  | 91.211.116.23:27017 | de_train
|
| 20/32 |  | 80.241.245.245:333 | dE_Dust2 |
| 2/15 |  | 85.172.5.2:27018 | kz_kzsca_sewerbhop |
| 7/12 |  | 180.149.220.123:27016 | !!_$tzz_!! |
| 13/32 |  | 180.149.220.123:27017 | de_dust2 |
| 1/19 |  | 115.186.106.248:27015 | de_dust2 |
| 6/10 |  | 115.167.96.113:27016 | fy_dinoiceworld |
| 19/32 |  | 188.127.246.229:27044 | de_dust2_2x2 |
| 30/100 |  | 67.214.161.222:27015 | de_dust2 |
| 29/31 195.26.159.82:27015 | PUB |  | de_nuke |
Igra | Naziv | Igraca | IP adresa:Port | Mod | Zemlja | Mapa |
|---|
| 1 |  | | 10/22 | 193.104.68.47:26041 | PUB |  | de_dust2_2x2 | | 2 |  | | 31/31 | 91.150.72.228:27039 | PUB |  | de_dust4ever | | 3 |  | | 14/16 | 193.104.68.1:27038 | PUB |  | de_dust2 | | 4 |  | | 25/26 | 91.150.72.234:27028 | DD2 |  | de_dust2 | | 5 |  | | 27/32 | 78.46.63.201:27076 | PUB |  | de_inferno | | 6 |  | | 29/31 | 212.200.163.182:27037 | PUB |  | de_nuke | | 7 |  | | 13/16 | 46.4.73.12:27120 | PUB |  | de_nuke | | 8 |  | | 29/32 | 193.104.68.46:27029 | ZM |  | zm_dust2_final | | 9 |  | | 23/24 | 193.104.68.7:27033 | PUB |  | fy_snow3x | | 10 |  | | 22/26 | 188.138.112.32:27061 | PUB |  | de_dust2 | |
| 217.163.22.181 | 0/20 | (EU) London, UK | CS - de_prodigy | | 212.187.208.63 | 0/12 | (EU) London, UK | CS - de_prodigy | | 217.163.22.47 | 0/20 | (EU) London, UK | CS - cs_backalley | | 108.61.254.242 | 0/18 | (EU) Amsterdam, NL | CS - de_clan1_mill | | 108.61.254.11 | 0/28 | (EU) Amsterdam, NL | CS - cs_assault | | 108.61.255.14 | 0/14 | (EU) Amsterdam, NL | CS - de_dust2_2x2 | | 108.61.254.220 | 0/13 | (EU) Amsterdam, NL | CS - cs_militia | | 108.61.254.241 | 0/32 | (EU) Amsterdam, NL | CS - fy_pool_day | | 178.32.80.139 | 0/10 | (EU) Paris, France | CS - de_dust2 | | 178.32.80.142 | 0/15 | (EU) Paris, France | CS - de_aztec | | 178.32.80.159 | 0/12 | (EU) Paris, France | CS - cs_havana | | 173.199.70.190 | 0/10 | (EU) Denmark | CS - cs_italy | | 173.199.69.46 | 0/10 | (EU) Denmark | CS - de_train | | 173.199.69.117 | 0/14 | (EU) Denmark | CS - de_train | | 173.199.71.16 | 0/20 | (EU) Denmark | CS - gg_ak_fun | | 173.199.69.103 | 0/10 | (EU) Denmark | CS - de_cbble | | 195.122.134.91 | 14/20 | (EU) Frankfurt, DE | CS - de_inferno | | 195.122.135.182 | 0/10 | (EU) Frankfurt, DE | CS - cs_siege | | 195.122.135.26 | 119/46 | (EU) Frankfurt, DE | CS - Alliance only DD2x2 | | 195.122.134.83 | 0/32 | (EU) Frankfurt, DE | CS - de_dust2 | | 62.67.42.173 | 0/10 | (EU) Frankfurt, DE | CS - de_prodigy | | 173.199.83.167 | 0/20 | (EU) Warsaw, Poland | CS - cs_assault | | 173.199.83.175 | 0/20 | (EU) Warsaw, Poland | CS - cs_militia | | 66.55.149.173 | 4/16 | New York / New Jersey | CS - de_train | | 208.167.245.131 | 0/12 | New York / New Jersey | CS - de_cbble | | 64.237.42.164 | 10/16 | New York / New Jersey | CS - gg_aim_speedball_cs16 | | 66.55.146.228 | 0/12 | New York / New Jersey | CS - sok_bunker | | 208.167.224.165 | 0/12 | New York / New Jersey | CS - scoutzknivez3 | | 8.9.37.202 | 0/16 | Chicago, Illinois | CS - de_dust2 | | 68.232.169.168 | 4/16 | Chicago, Illinois | CS - awpknivez | | 68.232.168.63 | 0/24 | Chicago, Illinois | CS - cs_italy | | 8.9.6.137 | 10/18 | Chicago, Illinois | CS - awp_map | | 68.232.183.20 | 10/16 | Chicago, Illinois | CS - cs_assault_upc | | 8.6.74.59 | 0/18 | St. Louis, Missouri | CS - cs_italy | | 68.232.178.167 | 7/22 | Atlanta, Georgia | CS - de_dust2_1337 | | 68.232.178.179 | 0/14 | Atlanta, Georgia | CS - as_oilrig | | 68.232.178.144 | 0/10 | Atlanta, Georgia | CS - de_dust2 | | 63.211.111.102 | 0/26 | Atlanta, Georgia | CS - de_westwood_big | | 4.79.145.121 | 0/10 | Tampa Bay, Florida | CS - de_airstrip | | 4.79.145.152 | 0/12 | Tampa Bay, Florida | CS - cs_backalley | | 4.79.145.20 | 0/0 | Tampa Bay, Florida | CS - | | 63.208.142.100 | 0/20 | Seattle, Washington | CS - de_aztec | | 63.208.142.24 | 13/16 | Seattle, Washington | CS - de_dust2 | | 209.247.83.126 | 0/20 | Seattle, Washington | CS - de_prodigy | | 68.232.164.155 | 0/18 | Dallas, Texas | CS - bb_nuke-fixed | | 68.232.163.32 | 0/20 | Dallas, Texas | CS - de_buzzkillers | | 68.232.165.165 | 12/18 | Dallas, Texas | CS - de_karachi01 | | 8.12.64.109 | 11/20 | Dallas, Texas | CS - de_dust | | 68.232.163.160 | 10/16 | Dallas, Texas | CS - de_inferno | | 63.215.74.167 | 0/10 | Los Angeles, California | CS - de_dust2 | | 64.156.14.14 | 0/32 | Los Angeles, California | CS - de_stargate_rats_csz | | 64.156.14.11 | 0/12 | Los Angeles, California | CS - cs_747 | | 63.215.74.35 | 2/20 | Los Angeles, California | CS - de_vertigo | | 41.86.100.9 | 0/32 | (ZA) Johannesburg, South Africa | CS - de_train | | 41.86.116.9 | 0/20 | (ZA) Cape Town, South Africa | CS - de_train | | 118.127.0.141 | 0/20 | (AU) Sydney, Australia
| CS - cs_havana
|
|
|
|